Page 1 of 4
The following table may has not been verified for accuracy. Please let the webmaster know of any errors or omissions.
Generally, the safest option for upgrading brake components is to use complete assemblies whenever possible rather than piecing together individual components.
9" Drum Brakes
Model Year | Drum Size | Spindle | Lower Arm w/ ball joint | Upper Arm | Knee Assembly | Hub & Drum Assembly - Front |
1960 | 9x2½ | 1 | 456 | 504 | ||
1961 | 9x2½ | 1 | 456 | 504 | ||
1962 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1963 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1964 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1965 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1966 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1967 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1968 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1969 | 9x2½ | 1 | 673A | 456 | 160 | 504 |
1970 | 9x2½ | 1 | 673C | 456 | 160 | 504 / 1385 |
1971 | 9x2½ | 1 | 673C | 456 | 160 | 1385 |
1972 | 9x2½ | 1 | 673C | 456 | 160 | 1385 |
1973 | 9x2½ | 692 | 765 | 766 | 357 | 1439 |
1974 | ||||||
1975 | ||||||
1976 |